Skull and Crossbones

Skull and Crossbones

14963 chemicals classified as GHS06

Chemical Name CAS Number Signal Word
R262692 (EC: 150-659-4) 327098-68-0 Danger
R263818 (EC: 150-727-3) 15497-46-8 Danger
R264032 (EC: 150-728-9) 161374-08-9 Danger
R264628 (EC: 150-754-0) 35558-98-6 Danger
R264814 (EC: 150-683-5) 17346-07-5 Danger
R269123 (EC: 150-891-6) 304458-38-6 Danger
R269468 (EC: 150-776-0) 13652-10-3 Danger
R270237 (EC: 150-954-8) 331460-68-5 Danger
R270245 (EC: 150-952-7) 331460-69-6 Danger
R270814 (EC: 150-978-9) 6966-55-8 Danger
R276286 (EC: 151-070-5) 299950-48-4 Danger
R276316 (EC: 151-082-0) 210639-99-9 Danger
R276324 (EC: 151-077-3) 210639-98-8 Danger
R276812 (EC: 151-089-9) 5006-38-2 Danger
R279889 (EC: 687-318-9) 279-19-6 Danger
R281409 (EC: 151-179-8) 2272-29-9 Danger
R282758 (EC: 151-291-7) 331461-32-6 Danger
R283428 (EC: 151-240-9) 331461-74-6 Danger
R283894 (EC: 151-300-4) 331462-06-7 Danger
R289639 (EC: 151-347-0) 4127-45-1 Danger
R290459 (EC: 151-395-2) 294854-39-0 Danger
R290726 (EC: 151-410-2) 326919-51-1 Danger
R291609 (EC: 151-435-9) 333408-47-2 Danger
R295663 (EC: 151-496-1) 1822332-44-4 Danger
R295736 (EC: 151-495-6) 22067-36-3 Danger
R296368 (EC: 151-528-4) 60847-68-9 Danger
R296813 (EC: 151-614-1) 13505-32-3 Danger
R299979 (EC: 151-480-4) 883797-57-7 Danger
(R)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-((4-methoxybenzyl)selanyl)propanoic acid (EC: 111-109-9) 150308-80-8 Danger
(R)-2-Acetoxy-3,3-dimethylbutyronitrile (EC: 621-304-5) 126567-38-2 Danger
(R)-(-)-2-Amino-3-methylbutane (EC: 628-450-9) 34701-33-2 Danger
(R)-2-Aminononane (EC: 663-738-8) 74069-74-2 Danger
(R)-2-fluoro-α-methyl[1,1'-biphenyl]-4-acetic acid (EC: 257-264-7) 51543-40-9 Danger
R)-2-Methoxy-α-methylbenzylamine (EC: 662-799-8) 68285-23-4 Danger
(+)-(R)-3-(2-Hydroxy-5-methylphenyl)-N,N-diisopropyl-3-phenyl-propylamine L-Tartrate (EC: 620-503-4) 124937-52-6 Danger
R330353 (EC: 151-808-6) 1982-64-5 Danger
R330981 (EC: 151-817-5) 304905-95-1 Danger
R331171 (EC: 151-821-7) 103124-92-1 Danger
R333360 (EC: 151-865-7) 87185-90-8 Danger
R334979 (EC: 151-863-6) 292181-09-0 Danger
R335215 (EC: 151-870-4) 292852-47-2 Danger
R338931 (EC: 152-022-6) 305868-69-3 Danger
R339725 (EC: 152-116-7) 62001-33-6 Danger
R340103 (EC: 152-118-8) 883801-90-9 Danger
R340251 (EC: 152-120-9) 90798-55-3 Danger
R343536 (EC: 152-205-0) 73314-32-6 Danger
R346160 (EC: 161-830-8) 75843-51-5 Danger
R348155 (EC: 152-336-3) 57743-37-0 Danger
R348996 (EC: 152-364-6) 313268-21-2 Danger
R349011 (EC: 152-365-1) 307338-68-7 Danger